<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinnetix blog</title>
	<atom:link href="http://blog.kinnetix.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kinnetix.com</link>
	<description>the new blog.kinnetix.com</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MetaLab Accuses Mozilla Of Plagiarizing Its Design</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/metalab-accuses-mozilla-of-plagiarizing-its-design/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/metalab-accuses-mozilla-of-plagiarizing-its-design/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:39:52 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164346</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/09/metalab-accuses-mozilla-of-plagiarizing-its-design/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/09/metalab-accuses-mozilla-of-plagiarizing-its-design/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="shot2" src="http://tctechcrunch.files.wordpress.com/2010/03/dinohead-r2.png" alt="" />Andrew Wilkinson of <a href="http://www.metalab.com">MetaLab Design</a> has just written a <a href="http://blog.metalabdesign.com/post/437932602/metalab-goes-open-source">blog post</a> accusing Mozilla of plagiarizing the <a href="https://wiki.mozilla.org/File:FlightDeck_Editor.png">design</a> of its FlightDeck editor.  To make matters worse, Wilkinson says that MetaLabs actually bid on creating the design for FlightDeck months ago, but was turned down by Mozilla.

While Wilkinson is understandably upset, at this point,it looks like the plagiarized image is just a mockup on the Mozilla wiki — not the actual product (though it's obviously still in bad taste). We've reached out to Mozilla for a comment.  You can see a screenshot comparison from Wilkinson's blog post below.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164346&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/metalab-accuses-mozilla-of-plagiarizing-its-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live: Google Apps Marketplace Launches At Google Campfire One</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/live-google-apps-marketplace-launches-at-google-campfire-one/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/live-google-apps-marketplace-launches-at-google-campfire-one/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:04:54 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google apps marketplace]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164341</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/09/google-campfire-one-event/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/09/google-campfire-one-event/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="alignright size-full wp-image-164342" src="http://tctechcrunch.files.wordpress.com/2010/03/screen-shot-2010-03-09-at-5-58-46-pm.png" alt="" width="179" height="137" />Tonight, Google is hosting one of their Campfire One events at their headquarters in Mountain View, CA. They're using the event to launch their new Google Apps Marketplace. This is the app store that business applications can use to reach the more than 25 million people and 2 million business that use Google Apps for their domains.

<em>Below, find our live notes.</em><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164341&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/live-google-apps-marketplace-launches-at-google-campfire-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Wields $25 Gift Certificates To Pacify Frustrated Comic Book Fans</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/amazon-wields-25-gift-certificates-to-pacify-frustrated-comic-book-fans/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/amazon-wields-25-gift-certificates-to-pacify-frustrated-comic-book-fans/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:36:44 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164285</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/09/amazon-marvel-comics/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/09/amazon-marvel-comics/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="shot2" src="http://tctechcrunch.files.wordpress.com/2010/03/amazoncptam.png" alt="" />Over the last few days, a strange situation has been brewing between Amazon and a sizable number of comic book fans.  On March 7, <a href="http://www.bleedingcool.com/2010/03/08/amazon-stats-what-bleeding-cool-readers-ordered-so-far/">Bleeding Cool</a> broke the news of an apparent Amazon sale featuring high quality hardcover Marvel graphic novels at bargain-basement prices of $14.99, when their retail prices were more along the lines of $125.  Alas, it turned out to be a pricing error.  Amazon could have simply canceled the orders (which is common practice for online retailers), but instead, it tried to do right by its users and said it would honor some of the orders.  Except it didn't actually have enough books in stock to do what it promised, leading to another wave of frustration from the comics fans.  Now Amazon is looking to smooth things over with some $25 dollar gift certificates.

The tale is a bit complicated. After word of the apparent sale began to spread,  plenty of comics fans began to snatch up the books as quickly as they could, causing some of the graphic novels to climb toward the top of Amazon's best seller lists.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164285&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/amazon-wields-25-gift-certificates-to-pacify-frustrated-comic-book-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive: Because hell doesn’t have enough promotional stickers</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/sxsw-interactive-because-hell-doesn%e2%80%99t-have-enough-promotional-stickers/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/sxsw-interactive-because-hell-doesn%e2%80%99t-have-enough-promotional-stickers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:34:25 +0000</pubDate>
		<dc:creator>Paul Carr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164296</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/09/location-is-the-new-just-kill-yourself/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/09/location-is-the-new-just-kill-yourself/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="alignleft size-medium wp-image-164308" src="http://tctechcrunch.files.wordpress.com/2010/03/3361506654_9a6bfa24cc.jpg?w=300" alt="" width="321" height="213" /> Later this week, thousands of ironic t-shirts will be arriving in Austin for the 16th annual <a href="http://sxsw.com/interactive">South By Southwest Interactive</a> festival.

At about this time, it's traditional for tech publications to publish handy guides<a href="http://everydotconnects.com/2009/03/07/tips-for-south-by-southwest-interactive-sxswi-from-a-local/"></a> to "<a href="http://ericaglasier.com/tag/south-by-southwest-interactive/">surviving SXSWi</a>" - packed with useful advice that's basically interchangeable with that for any other festival since the beginning of time.

"Drink plenty of water!" "Prepare for some late nights!" "Plan ahead to make sure you don't miss anything!" "Pack sturdy shoes!" "Always use a condom!". Useful advice for SXSWi, certainly, but also applicable for Oktoberfest, Glastonbury, Woodstock and the ancient Roman festival of <a href="http://en.wikipedia.org/wiki/Lupercalia">Lupercalia</a> (although for the latter, replace 'shoes' with 'sandals' and 'condom' with 'sprig of silphium').

This year, though, I decided to use my experience of past SXSWi's to produce something more useful. A very specific and completely foolproof guide on surviving this year's event. And here it is...

<strong>Tip One: Don't go to South by Southwest Interactive.</strong><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164296&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/sxsw-interactive-because-hell-doesn%e2%80%99t-have-enough-promotional-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Starts Routing All Links Through New Anti-Phishing Service</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/twitter-starts-routing-all-links-through-new-anti-phishing-service/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/twitter-starts-routing-all-links-through-new-anti-phishing-service/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:14:48 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164297</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/09/twitter-phishing/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/09/twitter-phishing/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="shot2" src="http://tctechcrunch.files.wordpress.com/2010/03/phishing.png" alt="" />Twitter has just <a href="http://blog.twitter.com/2010/03/trust-and-safety.html">announced</a> that it is launching a new anti-phishing feature that allows Twitter's Trust and Safety team to monitor all links submitted through the service for potentially malicious attacks.  Part of the new feature will involve the use of Twitter's link shortener twt.tl, which may now start popping up in some of your emails and direct messages.

At this point, it's not really clear which links are being converted to Twitter's twt.tl shortened links.  We just ran a test at the TC office with two different links: one for an article on <a href="http://www.gigaom.com">GigaOm</a>, and another for a bit.ly link that pointed to a page on Google Buzz.  The links I received on my Twitter client were both unchanged, but both were converted to twt.tl links in our Email notifications (obviously neither of them had malicious content).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164297&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/twitter-starts-routing-all-links-through-new-anti-phishing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Angel Partner Brian Pokorny Now CEO Of Dailybooth</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/sv-angel-partner-brian-pokorny-now-ceo-of-dailybooth/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/sv-angel-partner-brian-pokorny-now-ceo-of-dailybooth/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:17:19 +0000</pubDate>
		<dc:creator>Michael Arrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164243</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/09/sv-angel-partner-brian-pokorny-now-ceo-of-dailybooth/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/09/sv-angel-partner-brian-pokorny-now-ceo-of-dailybooth/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src='http://www.crunchbase.com/assets/images/resized/0004/6612/46612v6-max-250x250.jpg' class="shot2" alt="" /><a href="http://www.crunchbase.com/financial-organization/sv-angel">SV Angel</a>, the angel fund founded by super-angel <a href="http://www.crunchbase.com/person/ron-conway">Ron Conway</a>, is losing one of its general partners to a portfolio company. <a href="http://www.crunchbase.com/person/brian-pokorny">Brian Pokorny</a> is now the CEO of fast-growing Silicon Valley-based <a href="http://www.dailybooth.com">Dailybooth</a>.

Dailybooth, the <a href="http://techcrunch.com/2010/01/08/crunchies-winner/">runner up</a> in the "best social app" and winner of the "time sink" categories at this year's Crunchies Awards, is "your life in pictures." Some <a href="http://blogs.wsj.com/digits/2009/10/19/photo-blogging-site-dailybooth-raises-1-million/tab/article/">6 million</a> monthly visitors share pictures and status updates with eachother. "It's a community for self expression," says Pokorny. 

A typical interaction: a users posts a photo, taken with their webcam, showing what they're eating, what they're feeling, or perhaps with friends in the background. Other user then respond via text or photos. Some strings go on for hundreds of responses. <a href="http://dailybooth.com/jon/2074398">Here's an example</a>.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164243&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/sv-angel-partner-brian-pokorny-now-ceo-of-dailybooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Chief Economist: “Newspapers Have Never Made Much Money From News”</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/google%e2%80%99s-chief-economist-%e2%80%9cnewspapers-have-never-made-much-money-from-news%e2%80%9d/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/google%e2%80%99s-chief-economist-%e2%80%9cnewspapers-have-never-made-much-money-from-news%e2%80%9d/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:09:54 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hal Varian]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164279</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/09/google-hal-varian-news-never-made-money/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/09/google-hal-varian-news-never-made-money/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/newspaperad-revenue-chart.png" alt="" />

Earlier today, Google chief economist gave a presentation to an FTC workshop on the <a href="http://googlepublicpolicy.blogspot.com/2010/03/newspaper-economics-online-and-offline.html">changing economics</a> of the newspaper industry.  We all know that newspaper ad revenues have been <a href="http://techcrunch.com/2008/11/27/newspaper-death-spiral-continues-industry-advertising-contracts-5-billion-so-far-this-year/">falling off a cliff</a> for years.  Many media companies <a href="http://techcrunch.com/2009/04/07/that-whining-sound-you-hear-is-the-death-wheeze-of-newspapers/">blame Google</a> and are trying to put the genie back in the bottle with<a href="http://techcrunch.com/2010/01/20/new-york-times-meter-needle/"> partial metered models</a> for online news.

Google is understandably on the defensive, trotting out Varian to paint an unemotional picture with as much data as he can muster.  But the picture he paints is a dour one for print media.  For instance, the chart above shows the decline of overall newspaper ad revenues.  Newspapers have taken huge hits in classifieds advertising (in blue) and national brand advertising (in red).  The online portion (green) is still too small to make much of a difference.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164279&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/google%e2%80%99s-chief-economist-%e2%80%9cnewspapers-have-never-made-much-money-from-news%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetie 2 Gaining Native Foursquare Support</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/tweetie-2-gaining-native-foursquare-support/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/tweetie-2-gaining-native-foursquare-support/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:17:19 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[tweetie]]></category>
		<category><![CDATA[tweetie 2]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164274</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-164275" src="http://tctechcrunch.files.wordpress.com/2010/03/af3.png" alt="" width="280" height="420" />While Loren Brichter may be hard at work on <a href="http://techcrunch.com/2010/03/08/tweetie-two-mac-picture/">Tweetie Two for the Mac</a>, he hasn't given on his baby: Tweetie 2 for the iPhone. While the app hasn't been updated since late November, a new build is due shortly with one big addition: native <a href="http://foursquare.com">Foursquare</a> support.

What this means is that anytime someone in your tweet stream sends out a tweet from Foursquare (which, to the annoyance of some users, happens automatically at times), that Foursquare link (shown as a 4sq.com URL) will be able to be opened in Tweetie in a way that displays the location information in a nice format. When a tweet is eligible for this feature, you'll see a purple square logo in the upper right hand corner of the tweet in Tweetie.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164274&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/tweetie-2-gaining-native-foursquare-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chomp Closes In On 300,000 Users, Launches App Review Site And Chomp Connect</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/chomp-closes-in-on-300000-users-launches-app-review-site-and-chomp-connect/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/chomp-closes-in-on-300000-users-launches-app-review-site-and-chomp-connect/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:57:35 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[chomp]]></category>
		<category><![CDATA[iPhone-App-Store]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164232</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/03/chomplogo.png" class="shot2">

When <a href="http://chomp.com/">Chomp</a> launched <a href="http://techcrunch.com/2010/01/11/chomp-iphone-recommendations/">eight weeks ago </a> in the iTunes store, it launched as an <a href="http://techcrunch.com/2010/01/06/chomp/">app for reviewing other iPhone apps</a>.  The app shows you a stream of realtime reviews, which you can filter by everyone or just your Facebook freinds.  The app is showing some traction and should hit 300,000 active monthly users sometime tomorrow, according to co-founder Ben Keighran.

While it started out as an app, today Chomp launched a complimentary Website with full app search capabilities and links for each app.  There, users can also see the stream of reviews, as well as dedicated pages for <a href="http://chomp.com/a/n49">each app </a>and <a href="http://chomp.com/parislemon">vanity URLs </a>for each reviewer.  Developers can now link to the Chomp reviews directly from inside their apps using <a href="http://chomp.com/dev">Chomp Connect</a>, which also launched today in private beta.  Chomp Connect lets developers add Chomp review buttons right inside their apps without forcing to go anywhere else.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164232&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/chomp-closes-in-on-300000-users-launches-app-review-site-and-chomp-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Your Inner Geek At The New Linux Store</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/embrace-your-inner-geek-at-the-new-linux-store/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/embrace-your-inner-geek-at-the-new-linux-store/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:50:14 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux foundation]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164230</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/03/linux-com-store.png" class="shot2"><a href="http://www.linuxfoundation.org/">The Linux Foundation,</a> the non-profit that supports the growth of the Linux kernel, has launched a <a href="http://store.linux.com/">merchandise store</a> where people can purchase a newly launched line of original T-shirts, hats, mugs and other items that reflect “geek culture."

According a release sent out by the Foundation, merchandise available in the Linux.com store is "designed to reflect the unique and varied culture associated with Linux" and will support the work of Linux creator Linus Torvalds. For example, t-shirts contain phrases like "Free The Code," "FSCK the Establishment," and "Fork You." All revenue generated from the store will go directly towards Linux Foundation activities, initiatives and events.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164230&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/embrace-your-inner-geek-at-the-new-linux-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANIC! Study Finds That Students are Addicted To Their iPhones!</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/panic-study-finds-that-students-are-addicted-to-their-iphones/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/panic-study-finds-that-students-are-addicted-to-their-iphones/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:37:54 +0000</pubDate>
		<dc:creator>Scott Merrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164246</guid>
		<description><![CDATA[<img src="http://www.crunchgear.com/wp-content/uploads/2010/02/iphone.jpg" />200 students surveyed in a Stanford study were found to be "addicted" to their iPhones. "When asked to rank their dependence on the iPhone on a scale of one to five – five being addicted and one being not at all addicted – 10 percent of the students acknowledged full addiction to the device, 34 percent ranked themselves as a four on the scale, and only 6 percent said they weren't addicted at all."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164246&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/panic-study-finds-that-students-are-addicted-to-their-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Facebook Location Features Coming Next Month</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/nyt-facebook-location-features-coming-next-month/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/nyt-facebook-location-features-coming-next-month/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:03 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164223</guid>
		<description><![CDATA[<img class="shot2" src="http://tctechcrunch.files.wordpress.com/2009/11/facebookgeo.png" alt="" />Facebook is finally going to enter the location game at this April's <a href="http://techcrunch.com/2009/12/18/facebook-f8/">f8 conference</a>, according to a <a href="http://bits.blogs.nytimes.com/2010/03/09/facebook-will-allow-users-to-share-location/">report</a> this morning on the NYT's Bits blog.  And they're looking to take Google head on.

We've been hearing rumors about Facebook's location features for a long time, but the buzz has picked up in the last few months.  Those rumors got legs in October, when we <a href="http://techcrunch.com/2009/10/29/facebook-rewrites-privacy-policy-foreshadows-location-based-services/">noticed</a> that the site had added language explicitly talking about location features to its rewritten privacy policy.

The question now is exactly what this location sharing will look like.  I've heard that Facebook has tested simply attaching location data to user status updates, similar to the way Twitter does it. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164223&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/nyt-facebook-location-features-coming-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In Time For The Location Wars, Twitter Turns On Geolocation On Its Website</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/just-in-time-for-the-location-wars-twitter-turns-on-geolocation-on-its-website/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/just-in-time-for-the-location-wars-twitter-turns-on-geolocation-on-its-website/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:17:16 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164226</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-164227" src="http://tctechcrunch.files.wordpress.com/2010/03/ag1.png" alt="" width="630" height="400" />

When I wrote that <a href="http://techcrunch.com/2010/02/25/location-sxsw/">location would be this year's Twitter at SXSW</a>, I also meant that <em>Twitter's</em> geolocation would be this year's Twitter at SXSW. The service has just turned on geolocation on its website today for the first time.

While Twitter's geolocation feature has been <a href="http://techcrunch.com/2009/11/19/twitter-location-api/">live through its API since last November</a>, there was no sign of integration into the main twitter.com site until now. As you can see in the screenshot above, for tweets tagged with location, right next to the source of the tweet there is a location placemarker. When you hover over it, it turns blue, and clicking on it brings up a little Google map showing the location that tweet was sent from.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164226&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/09/just-in-time-for-the-location-wars-twitter-turns-on-geolocation-on-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official: We’re No Longer Updating Our Twitter Accounts, We’re Tweeting</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/09/it%e2%80%99s-official-we%e2%80%99re-no-longer-updating-our-twitter-accounts-we%e2%80%99re-tweeting/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/09/it%e2%80%99s-official-we%e2%80%99re-no-longer-updating-our-twitter-accounts-we%e2%80%99re-tweeting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:05:06 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164216</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/03/tweet-button.jpg" /><a href="http://twitter.com">Twitter</a> has quietly changed the wording on the button users need to press to update their statuses on the Twitter.com website. It took them <a href="http://techcrunch.com/2010/03/04/10-billionth-tweet/">10 billion (or so) tweets</a> to realize we don't 'Update', we 'Tweet'.

