<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinnetix blog</title>
	<atom:link href="http://blog.kinnetix.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kinnetix.com</link>
	<description>the new blog.kinnetix.com</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Book Readers: Will Secondary Features Win Consumers’ Hearts Or Leave Them Cold?</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/e-book-readers-will-secondary-features-win-consumers%e2%80%99-hearts-or-leave-them-cold/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/e-book-readers-will-secondary-features-win-consumers%e2%80%99-hearts-or-leave-them-cold/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:47:44 +0000</pubDate>
		<dc:creator>Devin Coldewey</dc:creator>
				<category><![CDATA[CrunchGear]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164987</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/03/header.jpg" />How many e-book readers do you think are out there right now for you to choose from? If you did a little digging, I bet you'd find 50 or so. Maybe 10 really worth checking out. But right now is a bit of a weird period in e-reader history. The <a href="http://www.crunchgear.com/2009/06/12/review-kindle-dx/">Kindle</a> cemented e-readers in the consumer headspace, catapulting them from weirdo alternative technology to mainstream gadget. That's what the <a href="http://www.crunchgear.com/tag/ipad/">iPad</a> threatens to do with tablets &#8212; we'll see about that. But the Kindle and the iPad are two important forces in the current e-reader wars; the question, upon the answer of which depends the success of many a device, is whether "bonus" features like second screens and weird form factors in e-readers will be enough to differentiate them from the high-profile devices pressing them on both flanks?

See, the vast majority of e-readers were designed as a response to the Kindle, not to <a href="http://www.crunchgear.com/2010/03/12/seven-alternatives-to-the-apple-ipad/">tablet computers</a>, which may or may not obsolete e-readers altogether. It's a bad situation: the whole time you're improving your competitor's product, someone else is skipping your entire device class on the grounds that it will be made ridiculous by <em>their </em>awesome gadget. Some of the special features developed to combat the Kindle will stay, and some won't live to see their own first birthday.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164987&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/e-book-readers-will-secondary-features-win-consumers%e2%80%99-hearts-or-leave-them-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBrandz: Finally, You Can Find People Who Love Nike, Apple, And Ferrari As Much As You Do</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/mybrandz-finally-you-can-find-people-who-love-nike-apple-and-ferrari-as-much-as-you-do/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/mybrandz-finally-you-can-find-people-who-love-nike-apple-and-ferrari-as-much-as-you-do/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:50:34 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mybrandz]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164977</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/mybrandz-community-brands/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/mybrandz-community-brands/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="shot2" src="http://tctechcrunch.files.wordpress.com/2010/03/topfreaks.png" alt="" />Ever wanted to tell the world how much you love BMW, Coca-Cola, and any of the other biggest brand names on Earth? Here's your chance: <a href="http://www.mybrandz.com">MyBrandz</a> is a new community site that looks to let people talk about their favorite brands with other users, allowing them to share their favorite products, photos, and more.  You may remember MyBrandz as the company that convinced a guy to <a href="http://techcrunch.com/2009/12/09/israeli-man-tattoos-youtube-logo-on-bicep-chad-hurley-mildly-impressed/">tattoo the YouTube logo</a> to his arm a few months back.

My initial reaction to the site was that it was a bit bizarre — is there really an audience of people who want to talk about how much they love these multibillion dollar corporations (many of which couldn't give a hoot about their customers)?  And then I remembered the throngs of die-hard Apple fans that police internet forums, and the Ferrari store in downtown San Francisco that sells $200+ leather jackets emblazoned with the classic logo.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164977&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/mybrandz-finally-you-can-find-people-who-love-nike-apple-and-ferrari-as-much-as-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asian Mobile Social Network Mig33 Sending Twice As Many Messages A Day As Twitter</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/south-asian-mobile-social-network-mig33-sending-twice-as-many-messages-a-day-as-twitter/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/south-asian-mobile-social-network-mig33-sending-twice-as-many-messages-a-day-as-twitter/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:02:26 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mig33]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164952</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/mig33-twice-messages-twitter/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/mig33-twice-messages-twitter/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/join-mig33-now-mig33.png">

Mobile social networks have tremendous potential to flourish in developing countries where mobile phone usage trumps internet connectivity. SMS based social networks like <a href="http://techcrunch.com/2010/03/03/indias-twitter-sms-gupshup-gets-an-app-store/">SMSGupshup have gained</a> considerable traction in Asia because of this. For example, in India, there is currently a 10 to 1 mobile-to-PC ratio. <a href="http://www.mig33.com/">Mig33,</a> a mobile social network that involves VoIP calls, instant messaging, e-mail, text messaging, and picture sharing, has accumulated 35 million registered users of its service and is growing fast in South Asian markets such as Indonesia and India. Assuming 3 to 10 percent are active on a monthly basis, that would be 1 million to 3.5 million active users.  

Mig33's users are now sending over 1 million virtual gifts a month, and posting approximately 100 million messages a day on its network, or 1,000 messages every second. Twitter, in comparison, just passed<a href="http://techcrunch.com/2010/02/22/twitter-50-million-tweets-day/"> 50 million a day</a>.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164952&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/south-asian-mobile-social-network-mig33-sending-twice-as-many-messages-a-day-as-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Hard To Watch The Newsosaurs Turn A Blind Eye To Their Own Extinction</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/it%e2%80%99s-hard-to-watch-the-newsosaurs-turn-a-blind-eye-to-their-own-extinction/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/it%e2%80%99s-hard-to-watch-the-newsosaurs-turn-a-blind-eye-to-their-own-extinction/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:47:56 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[Web 2.0 News & Ideas]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164937</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/newsosaurs-extinction/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/newsosaurs-extinction/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/duckbilled-dino.jpg">

Sometimes it is obvious where the world is headed, but some people and industries become frozen in place and time.  They are like the duckbilled dinosaurs happily munching on the still-abundant plants around them when the meteor strikes instead of the small furry mammals underfoot who take cover every day by natural habit.  In the print newspaper industry, it's the same story.  Everyone wants to <a href="http://techcrunch.com/2009/11/09/if-the-wsj-com-says-goodbye-to-google-it-will-also-say-goodbye-to-25-percent-of-its-traffic/">wall off the Web</a> and keep grazing on <a href="http://techcrunch.com/2010/03/09/google-hal-varian-news-never-made-money/">declining ad revenues</a>.

A week ago, I wrote a post based on a conversation I had with Silicon Valley entrepreneur and investor Marc Andreessen in which he made the case that print media companies would be better off shutting down their print operations now (<a href="http://techcrunch.com/2010/03/06/andreessen-media-burn-boats/">"Burn the boats"</a>) and move forward unencumbered into the digital age, no matter how painful that may be.   That suggestion hit a deep nerve, and continues to do so.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164937&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/it%e2%80%99s-hard-to-watch-the-newsosaurs-turn-a-blind-eye-to-their-own-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightkite’s Sneaky Plan To Get Regular Users Into Location: Group Text</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/brightkite%e2%80%99s-sneaky-plan-to-get-regular-users-into-location-group-text/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/brightkite%e2%80%99s-sneaky-plan-to-get-regular-users-into-location-group-text/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:41:16 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[BrightKite]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[group text]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164954</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/brightkite-group-text/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/brightkite-group-text/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="alignright size-full wp-image-164958" src="http://tctechcrunch.files.wordpress.com/2010/03/screen-shot-2010-03-12-at-11-36-20-am.png" alt="" width="274" height="218" /><a href="http://brightkite.com">Brightkite</a> is tricky. Tricky and smart.

While larger than most of their location-based rivals with <a href="http://techcrunch.com/2010/02/26/brightkite-2-million-users/">over 2 million users</a>, they know that in the past year they've lost some momentum to the newer check-in services like Foursquare and Gowalla. So they're trying to do something unique to swing momentum back in their favor.

Today, at the SXSW festival in Austin, Texas, Brightkite is unveiling its new Group Text service. It's both a feature on the website and a standalone application in the App Store (it should be available shortly). With it, Brightkite is latching onto one of the most popular and fast growing categories in mobile applications: group texting. Unlike regular text messaging, this type of app allows you to message many people all at once (and go back and forth). And better, in a world where cell providers are still managing to rip-off users with their text message bundles or $0.15 rate per-text, group texting is absolutely free.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164954&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/brightkite%e2%80%99s-sneaky-plan-to-get-regular-users-into-location-group-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CauseWorld’s New App Melds The Check-In With The Check-Out</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/causeworld%e2%80%99s-new-app-melds-the-check-in-with-the-check-out/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/causeworld%e2%80%99s-new-app-melds-the-check-in-with-the-check-out/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:30:58 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[causeworld]]></category>
		<category><![CDATA[shopkick]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164889</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/causeworld-app/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/causeworld-app/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="alignright size-full wp-image-164950" src="http://tctechcrunch.files.wordpress.com/2010/03/a8.png" alt="" width="280" height="427" />Last night, we wrote about a <a href="http://techcrunch.com/2010/03/11/causeworld-techcrunch-check-in-charity/">CauseWorld teaming up with TechCrunch</a> to provide double karma points during the SXSW festival starting today in Austin, Texas. These points, obtained through checking-in at various locations, can be used to donate to charities through big brands that support the app. It's a great feature, and we hope you'll use it in Austin. What we didn't talk too much about is the app itself that enables it, <a href="http://causeworld.com">CauseWorld</a>, which just released a new version of its iPhone app in the App Store.

<a href="http://techcrunch.com/2009/12/23/causeworld-do-good-deeds-simply-by-walking-into-a-store/">We first covered the app back in December</a>, but now it has been significantly upgraded. One of the core ideas behind the app has always been the intersection of the mobile and physical world (<a href="http://techcrunch.com/2009/11/18/location-is-the-missing-link-between-social-networks-and-the-real-world/">something I've thought a lot about as well</a>). A new feature bridges the gap a bit more as you can now scan barcodes on individual items with your iPhone to earn extra karma points. Proctor &#38; Gamble are the ones sponsoring these points on different products they make. It's a good idea, because even if you choose not to buy the item, it forces you to pick it up and look at it a bit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164889&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/causeworld%e2%80%99s-new-app-melds-the-check-in-with-the-check-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Bowersox health, American Idol Lily Scott</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/crystal-bowersox-health-american-idol-lily-scott/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/crystal-bowersox-health-american-idol-lily-scott/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:17:55 +0000</pubDate>
		<dc:creator>Asif Jah</dc:creator>
				<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://www.apakistannews.com/?p=168700</guid>
		<description><![CDATA[Crystal Bowersox has made it to the American Idol Top 12 finalists and despite a health scare last week when she had to go to the hospital due to complications with her diabetes, she is doing well and has quickly become a fan favorite.
Crystal Bowersox just says that she&#8217;s flattered to be considered a front-runner [...]]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/crystal-bowersox-health-american-idol-lily-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FunMail’s FunTweet Visualizes Twitter Streams With Pretty Pictures</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/funmail%e2%80%99s-funtweet-visualizes-twitter-streams-with-pretty-pictures/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/funmail%e2%80%99s-funtweet-visualizes-twitter-streams-with-pretty-pictures/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:58:54 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funmail]]></category>
		<category><![CDATA[funmobility]]></category>
		<category><![CDATA[funtweet]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164926</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/funmails-funtweet-visualizes-twitter-streams-with-pretty-pictures/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/funmails-funtweet-visualizes-twitter-streams-with-pretty-pictures/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/www-funtweet-it.png" class="shot2">We've written about <a href="http://www.crunchbase.com/company/funmobility">FunMobility's</a> nifty <a href="http://www.mobilecrunch.com/2009/11/20/funmail-takes-the-work-out-of-picture-messaging/">picture messaging app</a> for the iPhone and <a href="http://techcrunch.com/2010/01/26/funmails-picture-messaging-app-launches-on-android/">Android</a>, called FunMail, that allows users to blasts their text into the application, which then breaks down whatever the user typed for context and places fun graphics with your original text. Now, FunMobility has caught the Twitter bug and is launching <a href="http://FunTweet.it">FunTweet,</a> a web service which turns any Twitter stream into visual messages that are related to the text.  

Similar to FunMail, FunTweet will turn text in Tweets into a matching image. On FunTweet's site, you sign in with your Twitter credentials and the service will draw your Tweets from your Twitter homepage feed and display each tweet as a FunMail image on FunTweet. Users can also enter a @UserName, a HashTag or a Subject as well to the images. If you like the image FunTweet picked, you can publish the Tweet to your Twitter account. If you don’t like the image, click “Try Again” and you can choose from other images. For example, if you tweet about writing a story or reading a book, then FunTweet will come up with images that match "story" - a book, a magazine, a typewriter, or a pen. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164926&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/funmail%e2%80%99s-funtweet-visualizes-twitter-streams-with-pretty-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brianne Matthews</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/brianne-matthews/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/brianne-matthews/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:57:57 +0000</pubDate>
		<dc:creator>Asif Jah</dc:creator>
				<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://www.apakistannews.com/?p=168697</guid>
		<description><![CDATA[Softball: Many gather to honor former Mater Dei pitcher Brianne Matthews, An estimated 1,500 people gathered Friday at the Huntington Beach Sports Complex for Brianne Matthews&#8217; memorial service.
Before the service began, hundreds of people waited in line to hug family members of the star softball pitcher for Santa Ana Mater Dei. And high school softball [...]]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/brianne-matthews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Partially Blames The Internet For That Christmas Shoe Bomber</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/pentagon-partially-blames-the-internet-for-that-christmas-shoe-bomber/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/pentagon-partially-blames-the-internet-for-that-christmas-shoe-bomber/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:41:33 +0000</pubDate>
		<dc:creator>Nicholas Deleon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164943</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/pentagon-partially-blames-the-internet-for-that-christmas-shoe-bomber/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/pentagon-partially-blames-the-internet-for-that-christmas-shoe-bomber/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://www.crunchgear.com/wp-content/uploads/2010/03/evilinternet.jpg">This is the lede, verbatim, from a story that appeared in The Hill yesterday: "The Internet allowed extremists to contact, recruit, train and equip the suspect responsible for the attempted Flight 253 bombing on Christmas Day 'within weeks,' a top Pentagon official told lawmakers Wednesday." What's the implication, that because someone used the Internet to plan something, something <i>bad</i>, we should get rid of it? Fine by me, believe me.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164943&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/pentagon-partially-blames-the-internet-for-that-christmas-shoe-bomber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Live Score, IPL 2010 Live Telecast</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/ipl-live-score-ipl-2010-live-telecast/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/ipl-live-score-ipl-2010-live-telecast/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:36:20 +0000</pubDate>
		<dc:creator>Asif Jah</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.apakistannews.com/?p=168694</guid>
		<description><![CDATA[
12 Mar 2010
14:30 GMT
Kolkata  Knight Riders Vs Deccan Chargers
Mumbai
1st Match
Live Match in Progress

Zimbabwe  141/10 (48.2)
West Indies 4/0 (0.5)


Live Cricket Score



]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/ipl-live-score-ipl-2010-live-telecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonos Confirms $25 Million Investment From Index Ventures</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/sonos-confirms-25-million-investment-from-index-ventures/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/sonos-confirms-25-million-investment-from-index-ventures/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:31:32 +0000</pubDate>
		<dc:creator>Michael Arrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sonos]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164940</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/sonos-confirms-25-million-investment-from-index-ventures/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/sonos-confirms-25-million-investment-from-index-ventures/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src='http://tctechcrunch.files.wordpress.com/2009/11/sonoss5.jpg' class="shot2" alt="" /><a href="http://www.sonos.com">Sonos</a> has now confirmed the <a href="http://techcrunch.com/2010/03/10/sonos-to-take-investment-from-index-ventures-add-mike-volpi-to-board-of-directors/">Index Ventures investment we reported</a> two days ago. The company has taken an additional $25 million in capital from Index, raising the total raised by the company to <a href="http://www.crunchbase.com/company/sonos">$65 million</a>. And Index Ventures Partner <a href="http://www.crunchbase.com/person/mike-volpi">Mike Volpi</a>, a former CIsco executive, has joined their board of directors.

The funds will be used for growth equity, says the company, which signals that they are past the proof of product stage (well past, in this case) and will use the funds to speed market penetration.

From our original post:
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164940&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/sonos-confirms-25-million-investment-from-index-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five explosions rock Iqbal town, Lahore</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/five-explosions-rock-iqbal-town-lahore/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/five-explosions-rock-iqbal-town-lahore/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:11:46 +0000</pubDate>
		<dc:creator>Asif Jah</dc:creator>
				<category><![CDATA[Pakistan Breaking news]]></category>

		<guid isPermaLink="false">http://www.apakistannews.com/?p=168690</guid>
		<description><![CDATA[Lahore, Pakistan :-  Five explosions have been reported in Iqbal town Lahore, Pakistan. The first blast occurred in a open plot near Moon Market where the explosive was dug in the ground. Rescue teams and police have cordoned the area.
The second and third explosion took place in Kashmir Block, one of which was outside Group [...]]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/five-explosions-rock-iqbal-town-lahore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Friday GiveAway: An Apple iPad #CRUNCH</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/techcrunch-friday-giveaway-an-apple-ipad-crunch/</link>
		<comments>http://blog.kinnetix.com/index.php/2010/03/12/techcrunch-friday-giveaway-an-apple-ipad-crunch/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:49:54 +0000</pubDate>
		<dc:creator>Michael Arrington</dc:creator>
				<category><![CDATA[Inspiring Articles]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164930</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/12/techcrunch-friday-giveaway-an-apple-ipad-crunch/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/12/techcrunch-friday-giveaway-an-apple-ipad-crunch/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src='http://tctechcrunch.files.wordpress.com/2010/03/ipad1.jpg' class="snap_nopreview shot" alt="" />It's <a href="http://www.crunchgear.com/2010/03/12/pre-order-your-ipad-right-now/">Apple iPad day</a>, and every early adopter worth their salt is pre-ordering one of the soon to be ubiquitous little devices and counting the days until they get their hands on it on April 3. You've been waiting on this thing <a href="http://techcrunch.com/2008/12/30/large-form-ipod-touch-to-launch-in-fall-09/">since December 2008</a>, after all.

We know you've already bought two for yourselves, the limit, because that's how TechCrunch readers roll. We know this because we've told our advertisers that every single one of our <a href="http://techcrunch.com/advertise/">9.2 million</a> monthly readers is a high disposable income influencer in technology and media that just loves to try out new things that they see advertised on TechCrunch. And since those advertisers believe us, we have the means to buy an extra iPad and give it to you. Even though you'll then have three of them. Because you, dear reader, are a high disposable income influencer.

Read on for details...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164930&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://blog.kinnetix.com/index.php/2010/03/12/techcrunch-friday-giveaway-an-apple-ipad-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch.com Communities Let You Build Your Own Niche Reviews Site</title>
		<link>http://blog.kinnetix.com/index.php/2010/03/12/lunch-com-communities-let-you-build-your-own-niche-reviews-site/</link>
